If you’re a fan of live sports, delicious wings, and cold beer, what better way to enjoy a night out with your best mates than by paying us a visit at Wing Kingz? At our restaurant and sports bar in Milton Keynes, you can watch all of the top sporting events of the month live whilst tucking into a hearty helping of your favourite style of wings; all washed down with pints of your favourite brew. If you want to know at which times each sport is on so that you can book a table, check out our sports calendar for July 2022!
Our Weekly Schedule:
- Week 1: Friday 1st – Sunday 3rd
- Week 2: Monday 4th – Sunday 10th
- Week 3: Monday 11th – Sunday 17th
- Week 4: Monday 18th – Sunday 24th
- Week 5: Monday 25th – Sunday 31st
Week 1: Friday 1st – Sunday 3rd
Date | Sport | Event | Time |
---|---|---|---|
Friday 1st July 2022 | Snooker | Snooker Championship League | 12:00pm |
Darts | European Darts Matchplay | 12:00pm | |
Formula 1 | British Grand Prix. (Practise 1) | 1:00pm | |
Horse Racing | Live Racing | 1:45pm | |
Formula 2 | British Grand Prix (Practise 2) | 4:00pm | |
Horse Racing | Live Racing | 5:15pm | |
Darts | European Darts Matchplay | 6:00pm | |
Rugby | Castleford Tigers v Huddersfield Giants | 8:00pm | |
Saturday 2nd July | Formula 1 | British Grand Prix (Practise 3) | 12:00pm |
Darts | European Darts Matchplay | 12:00pm | |
Horse Racing | Live Racing | 12:30pm | |
Darts | World Seniors Darts Matchplay | 1:00pm | |
Formula 1 | British Grand Prix (Qualifying) | 3:00pm | |
Rugby | South Africa v Wales | 4:05pm | |
Darts | European Darts Matchplay | 6:00pm | |
Rugby | Argentina v Scotland | 8:10pm | |
Sunday 3rd July | Darts | European Darts Matchplay | 12:00pm |
Horse Racing | Live Racing | 12:30pm | |
Golf | Dubai Duty Free Irish Open | 1:00pm | |
Formula 1 | World Seniors Darts Matchplay | 1:00pm | |
Formula 1 | British Grand Prix (Race) | 3:00pm | |
Golf | John Deere Classic | 5:30pm | |
Darts | European Darts Matchplay | 6:00pm | |
Basketball | Atlanta Dream v Seattle Storm | 8:30pm |
Week 2: Monday 4th – Sunday 10th
Date | Sport | Event | Time |
---|---|---|---|
Monday 4th July | Horse Racing | Raceday Live | 12:30pm |
Tuesday 5th July | Horse Racing | Raceday Live | 12:30pm |
Football | England Womens v Austria Womens | 8:00pm | |
Wednesday 6th July | Cycling | UCI Tour de France | 12:00pm |
Snooker | Snooker Championship League | 12:00pm | |
Horse Racing | Raceday Live | 12:30pm | |
Thursday 7th July | Cricket | England v India | 6:00pm |
Football | Norway Womens v Northern Ireland Womens | 8:00pm | |
Friday 8th July | Formula 1 | Austrian Grand Prix | 4:00pm |
Football | Spain Womens v Finland Womens | 5:00pm | |
Football | Germany Womens v Denmark Womens | 8:00pm | |
Saturday 9th July | Tennis | Wimbledon | 1:00pm |
Cricket | England v India | 2:30pm | |
Formula 1 | Austrian Grand Prix | 3:30pm | |
Rugby | South Africa v Wales | 4:05pm | |
Football | Bradford City v Hull City | 7:45pm | |
Rugby | Argentina v Scotland | 8:10pm | |
Sunday 10th July | Tennis | Wimbledon | 1:00pm |
Formula 1 | Austrian Grand Prix | 2:00pm | |
Cricket | England v India | 2:30pm | |
Football | Sheffield Wednesday v Sunderland | 7:45pm |
Week 3: Monday 11th – Sunday 17th
Date | Sport | Event | Time |
---|---|---|---|
Monday 11th | Horse Racing | Raceday Live | 12:30pm |
Football | England Womens v Norway Womens | 8:00pm | |
Tuesday 12th | Horse Racing | Raceday Live | 12:30pm |
Cricket | England v India | 1:00pm | |
Golf | The Open Championship | 3:00pm | |
Football | Denmark Womens v Finland Womens | 5:00pm | |
Football | Germany Womens v Spain Womens | 8:00pm | |
Wednesday 13th | Horse Racing | Raceday Live | 12:30pm |
Cricket | West Indies v Bangladesh | 2:30pm | |
Football | Sweden Womens v Switzerland Womens | 5:00pm | |
Football | Netherlands Womens v Portugal Womens | 8:00pm | |
Thursday 14th | Horse Racing | Raceday Live | 12:30pm |
Cricket | England v India | 1:00pm | |
Football | Italy Womens v Iceland Womens | 5:00pm | |
Football | France Womens v Belgium Womens | 8:00pm | |
Friday 15th | Horse Racing | Raceday Live | 12:30pm |
Cricket | England Womens v South Africa Womens | 2:00pm | |
Football | Austria Womens v Norway Womens | 8:00pm | |
Football | Northern Ireland Womens v England Womens | 8:00pm | |
Saturday 16th | Horse Racing | Raceday Live | 12:30pm |
Rugby | South Africa v Wales | 4:05pm | |
Darts | World Matchplay | 7:00pm | |
Football | Denmark Womens v Spain Womens | 8:00pm | |
Football | Finland Womens v Germany Womens | 8:00pm | |
Rugby | Argentina v Scotland | 8:10pm | |
Sunday 17th | Horse Racing | Raceday Live | 12:30pm |
Darts | World Matchplay | 1:00pm | |
Football | Sweden Womens v Portugal Womens | 5:00pm | |
Football | Switzerland Womens v Netherlands Womens | 5:00pm | |
Darts | World Matchplay | 7:30pm |
Week 4: Monday 18th – Sunday 24th
Date | Sport | Event | Time |
---|---|---|---|
Monday 18th | Football | England Womens v South Africa Womens | 2:00pm |
Darts | World Matchplay | 7:00pm | |
Football | Iceland Womens v France Womens | 8:00pm | |
Football | Italy Womens v Belgium Womens | 8:00pm | |
Tuesday 19th | Cricket | England v South Africa | 1:00pm |
Darts | World Matchplay | 7:00pm | |
Wednesday 20th | Cycling | UCI Tour de France | 12:00pm |
Snooker | Snooker Championship League | 12:00pm | |
Darts | World Matchplay | 7:00pm | |
Football | UEFA Women’s Euro Quarter Final | 8:00pm | |
Thursday 21st | Cycling | UCI Tour de France | 12:00pm |
Snooker | Snooker Championship League | 12:00pm | |
Snooker | Snooker Championship League | 5:00pm | |
Rugby | Leeds Rhinos Women v Wigan Warriors Women | 5:30pm | |
Cricket | England Womens v South Africa Womens | 7:00pm | |
Football | UEFA Women’s Euro Quarter Final | 8:00pm | |
Darts | World Matchplay | 8:00pm | |
Friday 22nd | Cycling | UCI Tour de France | 12:00pm |
Cricket | England v South Africa | 1:00pm | |
Formula 1 | French Grand Prix | 1:00pm | |
Football | UEFA Women’s Euro Quarter Final | 8:00pm | |
Darts | World Matchplay | 8:00pm | |
Saturday 23rd | Formula 1 | French Grand Prix | 12:00pm |
Cycling | UCI Tour de France | 12:00pm | |
Cricket | England Womens v South Africa Womens | 2:30pm | |
Formula 1 | French Grand Prix | 3:00pm | |
Football | UEFA Women’s Euro Quarter Final | 8:00pm | |
Darts | World Matchplay | 8:00pm | |
Sunday 24th | Cycling | UCI Tour de France | 12:00pm |
Darts | Womens World Matchplay | 1:00pm | |
Formula 1 | French Grand Prix | 2:00pm | |
Darts | World Matchplay Final | 8:30pm |
Week 5: Monday 25th – Sunday 31st
Date | Sport | Event | Time |
---|---|---|---|
Monday 25th | Snooker | Snooker Championship League | 12:00pm |
Snooker | Snooker Championship League | 5:00pm | |
Cricket | England Womens v South Africa Womens | 6:30pm | |
Tuesday 26th | Football | UEFA Women’s Euro Semi Final | 8:00pm |
Wednesday 27th | Cricket | England v South Africa | 6:30pm |
Football | UEFA Women’s Euro Semi Final | 8:00pm | |
Thursday 28th | Cricket | England v South Africa | 6:30pm |
Friday 29th | Formula 1 | Hungarian Grand Prix | 1:00pm |
Cricket | West Indies v India | 3:30pm | |
Formula 1 | Hungarian Grand Prix | 4:00pm | |
Football | Huddersfield Town v Burnley | 8:00pm | |
Saturday 30th | Formula 1 | Hungarian Grand Prix | 12:00pm |
Formula 1 | Hungarian Grand Prix | 3:00pm | |
Football | Liverpool v Manchester City FA Community Shield | 5:00pm | |
Football | Middlesbrough v West Bromwich Albion | 5:30pm | |
Sunday 31st | Formula 1 | Hungarian Grand Prix | 2:00pm |
Cricket | England v South Africa | 2:30pm | |
Football | UEFA Women’s Euro Final | 5:00pm |
Live Sports Throughout The Month Of July
There’s no experience quite like viewing your favourite sporting events live with a full plate of flavoursome wings, a refreshing pint in your hand and your best mates by your side. If this sounds like heaven to you, you’ve got to come and check out our restaurants in Milton Keynes. Our menu offers the most delicious wings, burgers, wraps, and loaded fries, all of which can now be enjoyed as a takeaway in Milton Keynes.